<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16 JavaScript Graph Resources For Creating Stylish Chart</title>
	<atom:link href="http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html</link>
	<description>Useful Resource for All Designers</description>
	<lastBuildDate>Fri, 16 Jul 2010 10:17:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: noib</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-2024</link>
		<dc:creator>noib</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-2024</guid>
		<description>I like it. Interesting resources. Keep going.</description>
		<content:encoded><![CDATA[<p>I like it. Interesting resources. Keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweet adder coupons</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-1986</link>
		<dc:creator>tweet adder coupons</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-1986</guid>
		<description>To generate more followers on twitter, you need to have fresh content such as helpful tips, and tweets videos and other items of interest to your followers. By having updated posts, you will have more people willing to take a look at your tweets. If you don&#039;t update and have fresh content, you have the risk of not turning your followers off </description>
		<content:encoded><![CDATA[<p>To generate more followers on twitter, you need to have fresh content such as helpful tips, and tweets videos and other items of interest to your followers. By having updated posts, you will have more people willing to take a look at your tweets. If you don&#8217;t update and have fresh content, you have the risk of not turning your followers off </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Stoeckel</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-1980</link>
		<dc:creator>Leon Stoeckel</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-1980</guid>
		<description>Hello, I found this article while searching for help with JavaScript. I have recently changed browsers from Google Chrome to Internet Explorer 7. Just recently I seem to have a problem with loading JavaScript. Every time I go on a site that requires Javascript, the site doesn&#039;t load and I get a &quot;runtime error javascript.JSException: Unknown name&quot;. I cannot seem to find out how to fix it. Any aid is greatly appreciated! Thanks</description>
		<content:encoded><![CDATA[<p>Hello, I found this article while searching for help with JavaScript. I have recently changed browsers from Google Chrome to Internet Explorer 7. Just recently I seem to have a problem with loading JavaScript. Every time I go on a site that requires Javascript, the site doesn&#8217;t load and I get a &#8220;runtime error javascript.JSException: Unknown name&#8221;. I cannot seem to find out how to fix it. Any aid is greatly appreciated! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jing</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-533</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-533</guid>
		<description>I&#039;ve used FLOT. Its very easy and cool.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used FLOT. Its very easy and cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverf0x</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-528</link>
		<dc:creator>Silverf0x</dc:creator>
		<pubDate>Sun, 06 Sep 2009 12:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-528</guid>
		<description>wow...very great resources. Very usefull
thanks</description>
		<content:encoded><![CDATA[<p>wow&#8230;very great resources. Very usefull<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-453</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-453</guid>
		<description>cool! thanks for resources!</description>
		<content:encoded><![CDATA[<p>cool! thanks for resources!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafi</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-445</link>
		<dc:creator>Rafi</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-445</guid>
		<description>Again a great post and this time i really like it because it will be going to be useful for me since some of my clients actually asked me for resources on JS charts. I can happily send this link to them. Great stuff. Keep up the good work. :)</description>
		<content:encoded><![CDATA[<p>Again a great post and this time i really like it because it will be going to be useful for me since some of my clients actually asked me for resources on JS charts. I can happily send this link to them. Great stuff. Keep up the good work. <img src='http://thedesignmag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
