<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16 JavaScript Graph Resources For Creating Stylish Chart</title>
	<atom:link href="http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html</link>
	<description>Useful Resource for All Designers</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:33:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Heyes</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-4265</link>
		<dc:creator>Richard Heyes</dc:creator>
		<pubDate>Thu, 11 Aug 2011 22:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-4265</guid>
		<description>Another one is RGraph: http://www.rgraph.net - supports roughly 20 different chart types and free for non-commercial use.</description>
		<content:encoded><![CDATA[<p>Another one is RGraph: <a href="http://www.rgraph.net" rel="nofollow">http://www.rgraph.net</a> &#8211; supports roughly 20 different chart types and free for non-commercial use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-4238</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 03 Jul 2011 13:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-4238</guid>
		<description>Another is RGraph (http://www.rgraph.net) - it&#039;s a canvas based charts implementation. Roughly 20 different base chart types supported and free for non-commercial use.</description>
		<content:encoded><![CDATA[<p>Another is RGraph (<a href="http://www.rgraph.net" rel="nofollow">http://www.rgraph.net</a>) &#8211; it&#8217;s a canvas based charts implementation. Roughly 20 different base chart types supported and free for non-commercial use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctwovaat</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-4053</link>
		<dc:creator>ctwovaat</dc:creator>
		<pubDate>Mon, 31 Jan 2011 23:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-4053</guid>
		<description>Really good and mind blowing .. I will see if I can embed some of them at my site www.shakein.com .. In any case Thanks a bunch!!!</description>
		<content:encoded><![CDATA[<p>Really good and mind blowing .. I will see if I can embed some of them at my site <a href="http://www.shakein.com" rel="nofollow">http://www.shakein.com</a> .. In any case Thanks a bunch!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hisako Varady</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-2225</link>
		<dc:creator>Hisako Varady</dc:creator>
		<pubDate>Wed, 17 Nov 2010 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-2225</guid>
		<description>Fascinating, thank you! I spent my childhood in Yorkshire in the UK, and I&#039;ve been trying to find a recipe for this delicious pie I remember eating all the time, but can&#039;t remember what we called it!!! Do you know any famous &lt;a href=&quot;http://www.pierecipe.org/&quot; rel=&quot;nofollow&quot;&gt;pie recipes&lt;/A&gt; from Yorkshire?</description>
		<content:encoded><![CDATA[<p>Fascinating, thank you! I spent my childhood in Yorkshire in the UK, and I&#8217;ve been trying to find a recipe for this delicious pie I remember eating all the time, but can&#8217;t remember what we called it!!! Do you know any famous <a href="http://www.pierecipe.org/" rel="nofollow">pie recipes</a> from Yorkshire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noib</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-2024</link>
		<dc:creator>noib</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-2024</guid>
		<description>I like it. Interesting resources. Keep going.</description>
		<content:encoded><![CDATA[<p>I like it. Interesting resources. Keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweet adder coupons</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-1986</link>
		<dc:creator>tweet adder coupons</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-1986</guid>
		<description>To generate more followers on twitter, you need to have fresh content such as helpful tips, and tweets videos and other items of interest to your followers. By having updated posts, you will have more people willing to take a look at your tweets. If you don&#039;t update and have fresh content, you have the risk of not turning your followers off </description>
		<content:encoded><![CDATA[<p>To generate more followers on twitter, you need to have fresh content such as helpful tips, and tweets videos and other items of interest to your followers. By having updated posts, you will have more people willing to take a look at your tweets. If you don&#8217;t update and have fresh content, you have the risk of not turning your followers off </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Stoeckel</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-1980</link>
		<dc:creator>Leon Stoeckel</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-1980</guid>
		<description>Hello, I found this article while searching for help with JavaScript. I have recently changed browsers from Google Chrome to Internet Explorer 7. Just recently I seem to have a problem with loading JavaScript. Every time I go on a site that requires Javascript, the site doesn&#039;t load and I get a &quot;runtime error javascript.JSException: Unknown name&quot;. I cannot seem to find out how to fix it. Any aid is greatly appreciated! Thanks</description>
		<content:encoded><![CDATA[<p>Hello, I found this article while searching for help with JavaScript. I have recently changed browsers from Google Chrome to Internet Explorer 7. Just recently I seem to have a problem with loading JavaScript. Every time I go on a site that requires Javascript, the site doesn&#8217;t load and I get a &#8220;runtime error javascript.JSException: Unknown name&#8221;. I cannot seem to find out how to fix it. Any aid is greatly appreciated! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jing</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-533</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-533</guid>
		<description>I&#039;ve used FLOT. Its very easy and cool.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used FLOT. Its very easy and cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverf0x</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-528</link>
		<dc:creator>Silverf0x</dc:creator>
		<pubDate>Sun, 06 Sep 2009 12:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-528</guid>
		<description>wow...very great resources. Very usefull
thanks</description>
		<content:encoded><![CDATA[<p>wow&#8230;very great resources. Very usefull<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://thedesignmag.com/16-javascript-graph-resources-for-creating-stylish-chart.html/comment-page-1#comment-453</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=100#comment-453</guid>
		<description>cool! thanks for resources!</description>
		<content:encoded><![CDATA[<p>cool! thanks for resources!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

