<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 31 Creative use of Typography in Web Design</title>
	<atom:link href="http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html</link>
	<description>Useful Resource for All Designers</description>
	<lastBuildDate>Fri, 16 Jul 2010 10:17:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: theГАЗЕТА &#124; Blog &#124; Rest of the Best: for November 2 2009</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-2077</link>
		<dc:creator>theГАЗЕТА &#124; Blog &#124; Rest of the Best: for November 2 2009</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-2077</guid>
		<description>[...] Fresh and Free Icon Sets for Web Designers and Bloggers &#187; (Specky Boy) 31 Creative Uses of Typography in Web Design &#187; (Designm.ag)  Rounded Corners in Internet Explorer &#187; (Dave Woods) 55 Extremely Useful Online [...]</description>
		<content:encoded><![CDATA[<p>[...] Fresh and Free Icon Sets for Web Designers and Bloggers &raquo; (Specky Boy) 31 Creative Uses of Typography in Web Design &raquo; (Designm.ag)  Rounded Corners in Internet Explorer &raquo; (Dave Woods) 55 Extremely Useful Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Det är detaljerna som gör det &#124; spanat.se</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-2075</link>
		<dc:creator>Det är detaljerna som gör det &#124; spanat.se</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-2075</guid>
		<description>[...] 31 Creative use of Typography in Web Design [...]</description>
		<content:encoded><![CDATA[<p>[...] 31 Creative use of Typography in Web Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa Drust</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-2067</link>
		<dc:creator>Alisa Drust</dc:creator>
		<pubDate>Sun, 23 May 2010 12:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-2067</guid>
		<description>Who would have thought that Cammalleri would be so outstanding in the playoffs?</description>
		<content:encoded><![CDATA[<p>Who would have thought that Cammalleri would be so outstanding in the playoffs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rest of the Best: for November 2 2009 - Everything You Need - Basic Web Design</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-2029</link>
		<dc:creator>Rest of the Best: for November 2 2009 - Everything You Need - Basic Web Design</dc:creator>
		<pubDate>Sun, 11 Apr 2010 08:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-2029</guid>
		<description>[...] Fresh and Free Icon Sets for Web Designers and Bloggers &#187; (Specky Boy) 31 Creative Uses of Typography in Web Design &#187; (Designm.ag)  Rounded Corners in Internet Explorer &#187; (Dave Woods) 55 Extremely Useful Online [...]</description>
		<content:encoded><![CDATA[<p>[...] Fresh and Free Icon Sets for Web Designers and Bloggers &raquo; (Specky Boy) 31 Creative Uses of Typography in Web Design &raquo; (Designm.ag)  Rounded Corners in Internet Explorer &raquo; (Dave Woods) 55 Extremely Useful Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rest of the Best: for November 2 2009 &#171; Basic Web Design</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-2028</link>
		<dc:creator>Rest of the Best: for November 2 2009 &#171; Basic Web Design</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-2028</guid>
		<description>[...] Fresh and Free Icon Sets for Web Designers and Bloggers &#187; (Specky Boy) 31 Creative Uses of Typography in Web Design &#187; (Designm.ag)  Rounded Corners in Internet Explorer &#187; (Dave Woods) 55 Extremely Useful Online [...]</description>
		<content:encoded><![CDATA[<p>[...] Fresh and Free Icon Sets for Web Designers and Bloggers &raquo; (Specky Boy) 31 Creative Uses of Typography in Web Design &raquo; (Designm.ag)  Rounded Corners in Internet Explorer &raquo; (Dave Woods) 55 Extremely Useful Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago Web Design</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-2027</link>
		<dc:creator>Chicago Web Design</dc:creator>
		<pubDate>Fri, 09 Apr 2010 02:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-2027</guid>
		<description>Great post, I love large typography (although as a rule its not best practice) styles! Some of these a great testament on why rules break!</description>
		<content:encoded><![CDATA[<p>Great post, I love large typography (although as a rule its not best practice) styles! Some of these a great testament on why rules break!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weby Life</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-1978</link>
		<dc:creator>Weby Life</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-1978</guid>
		<description>19 &amp; 20 are the one I liked the most, but all the websites are really cool</description>
		<content:encoded><![CDATA[<p>19 &amp; 20 are the one I liked the most, but all the websites are really cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweating Treatment</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-1971</link>
		<dc:creator>Sweating Treatment</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-1971</guid>
		<description>Hi! I really love to read your articles. I am visiting your articles whenever I have some time left</description>
		<content:encoded><![CDATA[<p>Hi! I really love to read your articles. I am visiting your articles whenever I have some time left</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrell Cowam</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-1820</link>
		<dc:creator>Tyrell Cowam</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-1820</guid>
		<description>Like #26 more with city in background</description>
		<content:encoded><![CDATA[<p>Like #26 more with city in background</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmount web design</title>
		<link>http://thedesignmag.com/31-creative-use-of-typography-in-web-design.html/comment-page-1#comment-1802</link>
		<dc:creator>webmount web design</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://thedesignmag.com/?p=582#comment-1802</guid>
		<description>I love typography and all that illustrated good work with tipography in web design. Thanks!</description>
		<content:encoded><![CDATA[<p>I love typography and all that illustrated good work with tipography in web design. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
